The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | imadm.com |
2. | Host URL | http://www.imadm.com |
3. | Program start time | Dec 11, 2013 15:10 |
4. | Time of first request | Jul 17, 2013 00:00 |
5. | Time of last request | Dec 11, 2013 00:00 |
6. | Time last 7 days lasts until | Dec 11, 2013 15:10 |
7. | Successful server requests | 561,746 Requests |
8. | Successful requests in last 7 days | 32,362 Requests |
9. | Successful requests for pages | 55,709 Requests for pages |
10. | Successful requests for pages in last 7 days | 3,367 Requests for pages |
11. | Failed requests | 130,167 Requests |
12. | Failed requests in last 7 days | 9,819 Requests |
13. | Distinct files requested | 77,381 Files |
14. | Distinct files requested in last 7 days | 10,346 Files |
15. | Distinct hosts served | 49,149 Hosts |
16. | Distinct hosts served in last 7 days | 2,245 Hosts |
17. | Corrupt lines in the logfile | 20 Lines |
18. | Unwanted lines in the logfile | 226 Lines |
19. | Total data transferred | 27.828 GB |
20. | Total data transferred in last 7 days | 1.323 GB |
This report was generated on December 11, 2013 15:10.
Report time frame July 17, 2013 00:00 to December 11, 2013 00:00.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |