The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Netscape (compatible) | 199,214 |
| 2. | Safari | 165,972 |
| 3. | Firefox | 76,532 |
| 4. | MSIE | 55,444 |
| 5. | Mozilla | 25,523 |
| 6. | msnbot-media | 12,519 |
| 7. | Googlebot-Image | 4,077 |
| 8. | Opera | 3,505 |
| 9. | Baiduspider-image+(+http: | 1,409 |
| 10. | Dalvik | 1,397 |
| 11. | Slurp | 1,332 |
| 12. | facebookexternalhit | 1,316 |
| 13. | rarely used | 946 |
| 14. | Netscape | 823 |
| 15. | Java | 691 |
| 16. | Mediapartners-Google | 661 |
| 17. | TurnitinBot | 634 |
| 18. | Wotbox | 526 |
| 19. | Sogou web spider | 512 |
| 20. | WeSEE:Search | 346 |
| [not listed: 184] | 3,457 | |
This report was generated on December 11, 2013 15:10.
Report time frame July 17, 2013 00:00 to December 11, 2013 00:00.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |